My Station Weather Conditions
Observations are powered by a Personal Weather Station
24.8 °F
Cloudy
AQI: 81 (moderate)
New Haven
New Haven
Feels like: 17.4 °F
| High | Low |
| 25.9 °F | 24.8 °F |
S
187°
| Speed | Gust | |
| 4 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 20.1 °F |
| Outside Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.9 °F | Low: | 24.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 33.1 °F | Low: | 20.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.05 in/hr |
Homepage View more here.

