My Station Weather Conditions
Observations are powered by a Personal Weather Station
50.4 °F
Mist
AQI: 41 (good)
New Haven
New Haven
Feels like: 48.8 °F
| High | Low |
| 54.3 °F | 47.8 °F |
SSE
151°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 45.5 °F |
| Outside Humidity | 83% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.3 °F | Low: | 47.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.8 °F | Low: | 16.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 32 mph |
| Total Rain: | 1.12 in | Highest Rate: | 0.64 in/hr |
Homepage View more here.

