My Station Weather Conditions
Observations are powered by a Personal Weather Station
38.3 °F
Mostly Clear
AQI: 13 (good)
New Haven
New Haven
Feels like: 32.6 °F
High | Low |
38.3 °F | 38.1 °F |
WSW
245°
Speed | Gust | |
4 | 9 | |
mph |
Barometer | |
Dew Point | 32.7 °F |
Outside Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 38.3 °F | Low: | 38.1 °F |
Average Wind: | 3 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 71.2 °F | Low: | 37.2 °F |
Average Wind: | 3 mph | Highest Wind: | 31 mph |
Total Rain: | 1.76 in | Highest Rate: | 0.45 in/hr |
Homepage View more here.