My Station Weather Conditions
Observations are powered by a Personal Weather Station

34.5 °F
Cloudy
AQI: 38 (good)
New Haven
New Haven
Feels like: 28.5 °F
High | Low |
41.5 °F | 28.2 °F |
NE
34°
Speed | Gust | |
2 | 6 | |
mph |
Barometer | |
Dew Point | 21.1 °F |
Outside Humidity | 58% |
Rain | 0.00 in 0.00 in/hr |
Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 41.5 °F | Low: | 28.2 °F |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 41.5 °F | Low: | 28.2 °F |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.