My Station Weather Conditions
Observations are powered by a Personal Weather Station

25.6 °F
Cloudy
AQI: 48 (good)
New Haven
New Haven
Feels like: 18.8 °F
High | Low |
26.2 °F | 25.5 °F |
WNW
295°
Speed | Gust | |
4 | 8 | |
mph |
Barometer | |
Dew Point | 21.8 °F |
Outside Humidity | 85% |
Rain | 0.00 in 0.00 in/hr |
Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 26.2 °F | Low: | 25.5 °F |
Average Wind: | 3 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 37.6 °F | Low: | 16.0 °F |
Average Wind: | 3 mph | Highest Wind: | 33 mph |
Total Rain: | 0.02 in | Highest Rate: | 0.07 in/hr |
Homepage View more here.