My Station Weather Conditions
Observations are powered by a Personal Weather Station
48.8 °F
Clear
AQI: 28 (good)
New Haven
New Haven
Feels like: 46.1 °F
| High | Low |
| 54.1 °F | 48.7 °F |
NNE
22°
| Speed | Gust | |
| 2 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 42.0 °F |
| Outside Humidity | 77% |
| Rain | 0.04 in 0.03 in/hr |
| Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.1 °F | Low: | 48.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.17 in/hr |
| High: | 79.5 °F | Low: | 25.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 42 mph |
| Total Rain: | 4.31 in | Highest Rate: | 1.72 in/hr |
Homepage View more here.

