My Station Weather Conditions
Observations are powered by a Personal Weather Station
72.4 °F
Mostly Clear
AQI: 43 (good)
New Haven
New Haven
Feels like: 76.8 °F
| High | Low |
| 73.9 °F | 72.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 62.9 °F |
| Outside Humidity | 72% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.9 °F | Low: | 72.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.2 °F | Low: | 60.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.00 in | Highest Rate: | 0.66 in/hr |
Homepage View more here.

