My Station Weather Conditions
Observations are powered by a Personal Weather Station
23.4 °F
Clear
AQI: 51 (moderate)
New Haven
New Haven
Feels like: 17.3 °F
| High | Low |
| 23.4 °F | 23.0 °F |
S
180°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 17.5 °F |
| Outside Humidity | 78% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.4 °F | Low: | 23.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 33.3 °F | Low: | 2.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.02 in/hr |
Homepage View more here.

