My Station Weather Conditions
Observations are powered by a Personal Weather Station
46.0 °F
Clear
AQI: 12 (good)
New Haven
New Haven
Feels like: 43.0 °F
| High | Low |
| 48.4 °F | 45.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 35.6 °F |
| Outside Humidity | 67% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.4 °F | Low: | 45.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.6 °F | Low: | 37.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 33 mph |
| Total Rain: | 0.32 in | Highest Rate: | 0.21 in/hr |
Homepage View more here.

